| SR NO | Name of Circle | Name of Division | GSS Name /PSS Name | Voltage Level | Feeder/Equipment Name | Date of Outage & Isolation Time | Expected Restoration Time | Reason of Outage | Key areas affected | Remarks |
| 1 | BBSR-2 | KHED, KHORDHA | ATRI (GSS) | 33KV | BAGHAMARI-I | 24-JUN-2026 07:00 | 24-JUN-2026 11:00 | Routine Maintenance | | Jumper red hot check & repair |
| 2 | BBSR-2 | BAED, BALUGAON | BALUGAON | 11KV | BALUGAON | 24-JUN-2026 07:00 | 24-JUN-2026 11:00 | Project Work | 0 | Ongoing project work at Gandhi chaka to towards Somunath bus stand only pole to be irrection near Suzuki showroom by R&B |
| 3 | BBSR-2 | PED, PURI | SAKHIGOPAL | 11KV | SAKHIGOPALA | 24-JUN-2026 07:00 | 24-JUN-2026 11:00 | Tree Trimming | NARIA MAKET, JAYPUR ,MAHAMAYASAHI,NUAGAON | TREE TRIMMING,JUMPER DRESSING |
| 4 | BBSR-2 | PED, PURI | PURI (GSS) | 33KV | SAKHIGOPAL | 24-JUN-2026 07:30 | 24-JUN-2026 13:34 | Project Work | | Pole erection and Tree trimming |
| 5 | BBSR-1 | NED, NIMAPARA | BALAKATI | 11KV | SATYABHAMAPUR | 24-JUN-2026 09:00 | 24-JUN-2026 11:00 | Routine Maintenance | umadeiberhmpur GP , satyabhamapur GP , sarakana Panchayat , fire station , tahsil office ,block office | Routine maintainance work. |
| 6 | BBSR-2 | PED, PURI | CHARINALA | 11KV | HAREKRUSHNAPUR | 24-JUN-2026 08:00 | 24-JUN-2026 11:00 | Attending Burnt/Damaged Cable | Dhaudia | Damage LT cable replacement against new LT cable at dhaudia village |
| 7 | PARADEEP | KED-I, KENDRAPARA | CHHAGHARIA | 33KV | 33kV Goudagaon OG | 24-JUN-2026 05:30 | 24-JUN-2026 11:30 | Work in Vicinity | Nankar, karilopatana,gaudagaon, Mehendinagar,bandhakata, | for stringing work of 132 kv Paradeep - Kendrapada DC line. |
| 8 | BBSR-2 | PED, PURI | SRIRAM NAGAR | 11KV | 11kV PKRIT | 24-JUN-2026 14:00 | 24-JUN-2026 18:00 | Routine Maintenance | SIDHA MAHAVIR, HULUHULIA POLA, PANDA BAGICHA, KANDHEI FACTORY, BRAHMANA POKHARI, BHARATIPUR, JENA SAHI, ALIKIA, HAREKRUSHNAPUR, XAVIER. | TREE TRIMMING,JUMPER DRESSING |
| 9 | DHENKANAL | DED, DHENKANAL | DAKHINAKALI | 33KV | 33/11KV Trf-1 (8 MVA) | 24-JUN-2026 15:30 | 24-JUN-2026 16:30 | Relay/ Wiring/ EMR work | | EMR work in busbar inside control room Dakhinkali PSS
11 kv Deula sahi feeder will be back feded through 11 kv Town -1 feeder from college pss |
| 10 | BBSR-2 | KHED, KHORDHA | HARIRAJPUR | 11KV | KAKUDIA | 24-JUN-2026 07:30 | 24-JUN-2026 10:30 | Routine Maintenance | KAKUDIA | Tree triming and routine maintanance lembua pada line ab switch work |
| 11 | BBSR-2 | PED, PURI | CHANDANPUR | 11KV | BIRANARSINGHPUR | 24-JUN-2026 08:00 | 24-JUN-2026 08:40 | DT/Transformer Repair | BIRANARASINGHPUR,RAMCHDRAPUR,MEDICAL CHAKA | Private DT 100 KVA SS maintainance work bearing CA No is 80043169848 by his authorised contractor. |
| 12 | BBSR-2 | PED, PURI | CHANDANPUR | 11KV | BALABHADRAPUR | 24-JUN-2026 07:00 | 24-JUN-2026 11:00 | Routine Maintenance | CHANDANPUR MARKET, | Ratha preparation maintenance work like trimming, jumpers, LT cable re- stringing etc.. |
| 13 | BBSR-2 | PED, PURI | KACHERI | 33KV | 33/11KV TRF-2 (12.5 MVA) | 24-JUN-2026 10:00 | 24-JUN-2026 12:00 | Routine Maintenance | | Routine maintenance by E&Mr team |
| 14 | BBSR-2 | PED, PURI | KACHERI | 33KV | 33/11KV TRF-1 (12.5 MVA) | 24-JUN-2026 08:00 | 24-JUN-2026 10:30 | Routine Maintenance | | Routine maintenance by E&mr team |
| 15 | BBSR-2 | PED, PURI | KACHERI | 11KV | 11kV Swargadwar-2 | 24-JUN-2026 08:00 | 24-JUN-2026 12:00 | Routine Maintenance | COURT OFFICE LANE, DWARI BABU LANE, GACHA KALI LANE, BALISAHI | Tree trimming, 11kv Jumper work, Isolator work |
| 16 | CUTTACK | CED, CUTTACK | GOPALPUR | 11KV | BARANGA | 24-JUN-2026 10:45 | 24-JUN-2026 12:15 | Equipment Repair/Upgrade | Gopalpur, Jaganath vihar, Agijalapadia,paika sahi-rout sahi | DT Upgradation work due to overloaded and low voltage issue at Agijalapadia 100 to 250 kva
PSCC Remarks:3332DT130 |
| 17 | BBSR-2 | PED, PURI | TALABANIA | 33KV | 33kV Puri Grid INC | 24-JUN-2026 16:00 | 24-JUN-2026 18:00 | Routine Maintenance | | Routine Maintenance work |
| 18 | BBSR-2 | PED, PURI | TALABANIA | 33KV | 33kV PURI GRID 3 INC | 24-JUN-2026 15:00 | 24-JUN-2026 16:00 | Routine Maintenance | | Phase sequence test |
| 19 | BBSR-2 | PED, PURI | KACHERI | 11KV | 11kV Kacheri- Sri Mandira UG | 24-JUN-2026 10:00 | 24-JUN-2026 14:00 | Routine Maintenance | TOWNHALL 1, TOWNHALL 2, DAKHINA DWAR MANDIR, | Preventive maintenance of Shree Mandira RMU &CSS |
| 20 | PARADEEP | KED-I, KENDRAPARA | CHHATA | 11KV | PANCHUPANDAVA | 24-JUN-2026 10:00 | 24-JUN-2026 13:00 | Pole Erection/Cooping | 0 | Pole erection to conver unsafe to safe |
| 21 | PARADEEP | PAED, PARADEEP | RAHAMA | 11KV | RAHAMA | 24-JUN-2026 08:00 | 24-JUN-2026 10:00 | Tree Trimming | Rahama Bazar,Manijanga | |
| 22 | BBSR-2 | PED, PURI | DELANGA | 11KV | DELANGA | 24-JUN-2026 08:00 | 24-JUN-2026 12:00 | Routine Maintenance | Beraboi,Guhalipada,khelaur | TREE TRIMMING,JUMPER DRESSING |
| 23 | BBSR-2 | PED, PURI | SAKHIGOPAL | 11KV | SATASANKHA | 24-JUN-2026 07:00 | 24-JUN-2026 12:00 | Routine Maintenance | BADAKANDIA,PATNAIKA,KADUA | Emergency Tree Trimming at Satasankha Feeder for Reliable Supply During Upcoming Rathajatra |
| 24 | BBSR-2 | PED, PURI | SAMANGA | 11KV | Managalaghat | 24-JUN-2026 08:00 | 24-JUN-2026 12:00 | Routine Maintenance | MANGHALAGHAT CHOWK, SUJATA NAGAR, AKSHAYA PATRA FOUNDATION, ANANNAYA APARTMENT, Radhe Radhe, SAHA college. | TREE TRIMMING,JUMPER DRESSING |
| 25 | DHENKANAL | ANED, ANGUL | INDUSTRIAL ESTATE | 11KV | KURDUL | 24-JUN-2026 08:00 | 24-JUN-2026 10:00 | Tree Trimming | New Busstand,Laxmi Office,Gandhi Marg Road,Jagannath Bihar,New Basanta Colony,Gitagram,Kalimandir,Mohini Tent Gali,Ata Chaki Galiturunga,durgavihar,indraharinagar,kurudol gp,ranigoda gp,sakosingha gp | Work in progress |
| 26 | DHENKANAL | ANED, ANGUL | BADAKERA | 11KV | DUDHIABEDA | 24-JUN-2026 08:00 | 24-JUN-2026 11:30 | Project Work | Tubey,moratira,santarapur GP,jarada GP,sanahinsar,badahinsar GP,sanakerjang GP,badakerjang GP | Dudhiabeda 11 kv feeder pole erection and conductor stringing work due to fdr aug work under capex 26/27. This feeder belongs to high loss feeder. N- 4000009198 |
| 27 | BBSR-2 | KHED, KHORDHA | BEGUNIA | 11KV | BEGUNIA | 24-JUN-2026 08:00 | 24-JUN-2026 11:00 | Tree Trimming | Begunia,Talasahi,Gadasahi | 11kv tree trimming |
| 28 | DHENKANAL | ANED, ANGUL | DHAURAPALI | 11KV | TALAPADAR | 24-JUN-2026 08:00 | 24-JUN-2026 12:00 | Routine Maintenance | kamalkata,jairat,brahmanipali,talapadar,gunduridadarbadibahal,chatiamal,gagadbahal,baluereng | For conductor restraining work & maintenance work |
| 29 | DHENKANAL | ANED, ANGUL | RCMS | 11KV | RCMS BAZAR | 24-JUN-2026 08:00 | 24-JUN-2026 12:00 | Project Work | Maadanmohanpada,Jaganath Temple Road,Town Hall,Womens College,Chaula Godama,Bazar Chhaka,Pattnaik Chhaka,Dasahara Padia,Sankar Cinema Road,Laxmi Bazar,Chakadola Gali,Congress Bhawan,Central lodge,Brahmanideipada,Daily Market,Teachers Colony,Sanskrit College,Angul Court,R&B offce & Colony,Medical Chhak,Sanjibani Market,Angul High School,Bikram Lodge. | Work in progress |
| 30 | BBSR-2 | PED, PURI | KACHERI | 11KV | 11kV Swargadwar-2 | 24-JUN-2026 07:00 | 24-JUN-2026 11:00 | Routine Maintenance | COURT OFFICE LANE, DWARI BABU LANE, GACHA KALI LANE, BALISAHI | FUSE SECTION REPAIR AND OUTGOING DAMAGED ABC REPLACEMENT,YARD CLEANING,EARTHING REPAIR |
| 31 | BBSR-2 | KHED, KHORDHA | RAJSUNAKHALA | 11KV | SANA PADAR | 24-JUN-2026 08:00 | 24-JUN-2026 11:00 | Tree Trimming | Sana Padar | Tree trimming at various locations |
| 32 | DHENKANAL | TED, CHAINPAL | RENGALI | 33KV | 33/11KV TRF-1 (3.15 MVA) | 24-JUN-2026 07:00 | 24-JUN-2026 11:00 | Metering Unit Replacement | Nearly 2000 consumer under pgcil feeder. | Defective Metering unit replacement of 11 kv pgcil feeder at Rengali pss |
| 33 | BBSR-1 | NED, NIMAPARA | BALAKATI | 11KV | BALAKATI | 24-JUN-2026 08:00 | 24-JUN-2026 11:30 | Project Work | pratap sasan GP , puranapradhan GP , purohitpur GP , pratapsasan +2 school ,pratapsasan degree , college , balakati chc hospital , balakati outpost ,vetnenary office balakati , post office balakati , forest office , RI office , balakati girls high school ,balakati boy high school | For Installation of LT PSC Pole vicinity to 11 KV Line. |
| 34 | BBSR-1 | BCDD-II, BBSR | XAVIER | 11KV | XAVIER NALCO | 24-JUN-2026 08:00 | 24-JUN-2026 12:00 | Equipment Repair/Upgrade | NALCO Office, Odessey, Ginger Hotel, HIG colony, Upto Jaydev Vihar Square | Line DP AB switch repair near RRL PSS 4 pole. |
| 35 | BBSR-1 | BCDD-II, BBSR | NAYAPALLI | 11KV | IRC-4 | 24-JUN-2026 07:00 | 24-JUN-2026 10:00 | Equipment Repair/Upgrade | N2 part | LABS to be opened at N2/125.DSS ABS repair . |
| 36 | BBSR-1 | BCDD-II, BBSR | CS PUR-2 | 11KV | CSPUR INDUSTRIAL | 24-JUN-2026 08:00 | 24-JUN-2026 11:00 | Tree Trimming | Infocity square, star resedency, Nageswari Basti, ODM, Gyatri Vihar, OHPC | TREE TRIMMING & FEEDER MAINTENACE WORK |
| 37 | BBSR-2 | KHED, KHORDHA | OIL MILL | 11KV | OTPL | 24-JUN-2026 09:30 | 24-JUN-2026 11:30 | INTERMEDIATE POLE ERECTION | industrial area khordha | one no Intermediate pole erection work of Raman Textile vide A1 N.N - 4000009137 |
| 38 | BBSR-2 | KHED, KHORDHA | JATANI NUAGAON | 11KV | Nuagaon | 24-JUN-2026 08:30 | 24-JUN-2026 11:00 | Routine Maintenance | ALURI,ALLORY HARIZAN SAHI,BURBURA,KUNJAM,MUNDULIBEDA,KUCHIYABEDA,BHATIYA, | Trimming, cable stinging |
| 39 | BBSR-1 | BCDD-II, BBSR | CS PUR-1 | 11KV | BDA | 24-JUN-2026 08:00 | 24-JUN-2026 12:00 | Tree Trimming | BDA Colony, Nalco colony, Railway colony, Nilamadhav Awas colony, Water Technology, Nabard Qtr., Central Forest | TREE TRIMMING & FEEDER MAINTENACE WORK |
| 40 | PARADEEP | KED-I, KENDRAPARA | PATTAMUNDAI (GSS) | 33KV | AUL | 24-JUN-2026 06:00 | 24-JUN-2026 11:00 | Equipment Repair/Upgrade | | STRUCTURE PAINTING WORK FOR EI CLEARANCE |
| 41 | DHENKANAL | DED, DHENKANAL | GUNDICHAPADA | 33KV | 33KV OG Muktapasi | 24-JUN-2026 09:00 | 24-JUN-2026 11:00 | Project Work | Muktapasi pss | Alteration no 4000007609
Linking work of 33 kv line |
| 42 | BBSR-2 | PED, PURI | SAMANGA | 11KV | Koilada | 23-JUN-2026 07:00 | 23-JUN-2026 09:00 | Project Work | 0 | Project work |
| 43 | BBSR-1 | BCDD-II, BBSR | KALINGA NAGAR | 11KV | KN RE | 24-JUN-2026 09:00 | 24-JUN-2026 11:45 | Work in Vicinity | Part of Tamando village,Kasipur and Baliapada, Mahura, Nanput, Retanga, Panchupalli, Bramhakundal, Bairanga, Devika Vihar, Kendriya Vihar, CV Raman College | LT extension work execution by project team, outage require 11 kv due to near by HT line |
| 44 | CUTTACK | CED, CUTTACK | KULAKAPASI | 11KV | PODANA | 23-JUN-2026 06:00 | 23-JUN-2026 10:56 | Work in Vicinity | PODANA,PAHANGA,GALADARI,BAHRANA,BARIMUNDA,TIHUDI,KAPASI,POKHARI | Optcl conductor stringing work nearby vicinity |
| 45 | BBSR-1 | NED, NIMAPARA | NIMAPARA | 11KV | BASANT MALA | 24-JUN-2026 09:00 | 24-JUN-2026 11:30 | Tree Trimming | basantmala , rangnala , padampur , odakhonda , badia sasan , badala pandusahi ,nia ganada ,bhatabandha , dhamantira ,hansapada ,dihabari , alipingala , danua basta , puba gada , otakana , kalamati , pachise khanda , sodhua , nagasahi , matha sahi , kanduhgara , khadisa , chanua , ratilo | Tree trimming work |
| 46 | PARADEEP | KED-I, KENDRAPARA | AAYATAN | 33KV | Mega Rwss OG (Barunadiha) | 23-JUN-2026 09:00 | 23-JUN-2026 16:00 | Project Work | | STUD POLE ERECTION AND 33KV SHIFTING AGAINST 100% DEPOSIT WORK WITH ZERO CONSUMER AFFECTED
33kV CB open, iso open & ES closed |
| 47 | BBSR-1 | BED, BBSR | NAHARKANTA | 11KV | JAYDEV COLLEGE | 24-JUN-2026 15:00 | 24-JUN-2026 17:30 | Tree Trimming | Naharkanta, Haridas pur, Jaydev college area | Tree trimming and other maintenance work |
| 48 | BBSR-1 | NED, NIMAPARA | CHARICHHAKA | 11KV | SAILO | 24-JUN-2026 09:00 | 24-JUN-2026 11:00 | Tree Trimming | DINALO,GADA ITAPOKHARI,SANDHAPUR,GOBINDAPUR,KHULISA,BHARANA,ALAKUNDA,BALUNKA,GHOTHACHUKA,BEGUNIA,BISIMATRI,TAMPALO,ASHAPURNA,ARTIKAPUTI,TUANA SAHI | Tree trimming and jumpering work |
| 49 | CUTTACK | CED, CUTTACK | GOPALPUR | 11KV | UTTAMPUR | 24-JUN-2026 09:00 | 24-JUN-2026 11:00 | Routine Maintenance | Uttampur, Badhei Sahi, Kajipatana, Mokameswar, Nua Bazaar, Subhadrapur, Tentulinali, Rajnagarpatna, Shyampur | Balikuda nuabazar line AB switch tobalikuda nuabazar s\s |
| 50 | PARADEEP | KED-I, KENDRAPARA | INDUPUR | 11KV | DHUMAT | 24-JUN-2026 16:30 | 24-JUN-2026 18:00 | DT/Transformer Replacement/Upgrade | DHUMAT,GANDSAHI,CHARIGAA,BHUNAT,GOBAR GADIA | Burnt DTR Replacement. |
| 51 | PARADEEP | KED-I, KENDRAPARA | KENDRAPARA | 11KV | BHARATPUR-1 | 24-JUN-2026 10:00 | 24-JUN-2026 12:00 | Attending Burnt/Damaged Cable | SAM SUNDAR PUR,BUS PUR,NANKAR,KARILO PATAN | Burnt cable replacement work at dianapatana |
| 52 | BBSR-1 | NED, NIMAPARA | ABHAYAMUKHI | 11KV | ODAKHANDA | 24-JUN-2026 09:00 | 24-JUN-2026 11:00 | Tree Trimming | BASANTAMALA,ODAKHANDA | Tree trimming and jumpering work. |
| 53 | CUTTACK | CDD-II, CUTTACK | OGP | 11KV | INDUSTRIAL-2 | 24-JUN-2026 09:00 | 24-JUN-2026 13:00 | Tree Trimming | Netaji Nagar, Santosi Nagar, Trinath Chhak, Ghatakula | Tree Trimming, DSS Vegetation Cleaning, Jumper Checking, LABS Repairing. |
| 54 | PARADEEP | KED-I, KENDRAPARA | INDUPUR | 11KV | BAIRI | 24-JUN-2026 09:30 | 24-JUN-2026 11:00 | DT/Transformer Replacement/Upgrade | KENDRAPARA,BAIRI | Burnt DTR replacement at kandia LI. |
| 55 | BBSR-2 | PED, PURI | BRAHMAGIRI | 11KV | ALARNATH | 23-JUN-2026 11:00 | 23-JUN-2026 11:30 | JUMPER OPEN / CLOSE | ALARPUR,THILAKANTIA, | Jumper close work at Gopa chhaka after replacing 500kva transformer |
| 56 | PARADEEP | JED, JAGATSINGHPUR | BIRIDI | 11KV | RANI PADA | 24-JUN-2026 06:00 | 24-JUN-2026 11:00 | Work in Vicinity | HAJIPUR,BAGULA,RANIPADA,MAHAKAL,ALAND,NUAGAON,MANTIRI,TENTULIA,BADAKHANDAYTI,BATIMIRA,HALDIAPADA,BEKMALIA,GOBINDPUR | Optcl conductor stringing work |
| 57 | DHENKANAL | DED, DHENKANAL | GUNDICHAPADA, DKL (GSS) | 33KV | GUNDICHAPADA-2 | 24-JUN-2026 08:30 | 24-JUN-2026 10:45 | Jumpering Work | Gundichapada and Muktapasi pss | Replacement of burnt 33 kV jumper of Incomer Isolator inside Gundichapada PSS |
| 58 | PARADEEP | KED-I, KENDRAPARA | CHHAGHARIA | 11KV | BAGADA | 24-JUN-2026 05:00 | 24-JUN-2026 11:00 | Work in Vicinity | KALPADA,BAGADA,CHIKIAL | 132 conductor replacement work by OPTCL above 11kv Bagada feeder |
| 59 | PARADEEP | JED, JAGATSINGHPUR | BALIA (ADHANGA) | 11KV | BALIA | 24-JUN-2026 09:30 | 24-JUN-2026 11:30 | Tree Trimming | CHITAMAL,ANAKHIA,BALIASUR,BALIA,BUGADIA,GOPINATHPUR,19 KENAL,SITHTHPATNA,BHANIPUR | Tree trimming, pole straightening |
| 60 | PARADEEP | KED-I, KENDRAPARA | AAYATAN | 33KV | Mega Rwss OG (Barunadiha) | 23-JUN-2026 09:00 | 23-JUN-2026 16:00 | Project Work | | stud pole erection and 33kv line shifting work against 100% DW |
| 61 | BBSR-2 | PED, PURI | BRAHMAGIRI | 11KV | ALARNATH | 23-JUN-2026 09:00 | 23-JUN-2026 11:00 | DT/Transformer Replacement/Upgrade | ALARPUR,THILAKANTIA, | 500kva transformer replacement at Gopa.. |
| 62 | BBSR-1 | NED, NIMAPARA | BALIPATNA | 11KV | BUDHIPADA | 24-JUN-2026 08:00 | 24-JUN-2026 11:00 | DT/Transformer Repair | GARADI, PANCHANA, BALABHADRAPUR, MADHUBANA, BISWANATHAPUR, SISILO, BODHAKHANDI, KOEIJANGA, LUNA, ANJIRA, BARIJANGA, DARADA, DENGA, NUA PADA, PAMPALO, BUDHIPADA, SARAKANA, PURANA PRADHAN, RANAPUR, BALIGUNDI, JHINTIPATNA, KANTEICHAULI | PURANA MAHAVEER 100KVA DTR REPAIRING WORK. |
| 63 | BBSR-2 | PED, PURI | BRAHMAGIRI | 11KV | ALARNATH | 23-JUN-2026 07:00 | 23-JUN-2026 09:00 | DT/Transformer Replacement/Upgrade | ALARPUR,THILAKANTIA, | 250kva transformer replacement at Cinema hall chhaka |
| 64 | DHENKANAL | DED, DHENKANAL | HINDOL ROAD | 11KV | 4 POLE | 24-JUN-2026 08:00 | 24-JUN-2026 11:00 | Project Work | Rasasing,gundei,podapada,odapada,bangursing,ekagharia,nadhara,dhalapur,haladibadia | AB switch open Dhalapur 100 kva substetion (cable staining) |
| 65 | CUTTACK | CED, CUTTACK | SANKARPUR | 11KV | MANGARAJPUR | 24-JUN-2026 07:00 | 24-JUN-2026 11:00 | Equipment Repair/Upgrade | MANGARAJPUR, KALYNIPUR, KOCHILA NUAGAON | Ab switch repair |
| 66 | BBSR-2 | KHED, KHORDHA | JANKIA | 11KV | GOLABAI | 24-JUN-2026 09:01 | 24-JUN-2026 14:30 | DT/Transformer Repair | golabai,jankia,godipada | S/s Ab switch,HG fuse repair/Power cable replace. |
| 67 | CUTTACK | CDD-II, CUTTACK | KANDARPUR | 33KV | 33KV Biridi OG | 24-JUN-2026 08:00 | 24-JUN-2026 11:00 | INTERMEDIATE POLE ERECTION | | Conductor stringing, making unsafe to safe |
| 68 | BBSR-2 | BAED, BALUGAON | BALUGAON | 11KV | BANPUR-1 | 24-JUN-2026 08:00 | 24-JUN-2026 11:00 | Project Work | 0 | Bandhamundai line Ab i
Need to be isolated then pole irrection at Vesari road |
| 69 | PARADEEP | JED, JAGATSINGHPUR | RAGHUNATHPUR | 11KV | KANTUARA | 24-JUN-2026 08:30 | 24-JUN-2026 13:30 | Tree Trimming | SIDHABHUMI,PRAHARAJPUR,SIULI,KALARBANK,NANPUR | Tree trimming |
| 70 | BBSR-1 | BED, BBSR | PRADHAN SAHI | 11KV | Hi-Tech OH | 24-JUN-2026 08:00 | 24-JUN-2026 13:00 | Routine Maintenance | Hightech, Manjurai Lane, Kuha Village, Gopinath, Land Mark, Botanda, Srusti Elite, Highteck Plaza. | Cover conductor stringing & Project work 4000005310 with routine maintenance |
| 71 | BBSR-2 | KHED, KHORDHA | CHHANAGIRI | 11KV | SARAPARI | 24-JUN-2026 09:01 | 24-JUN-2026 15:01 | Attending Burnt/Damaged Cable | Sarapari | Damage lt AB CABLE REPLACE/LT BARE conductor CONVERT AB CABLE/TREE TRIMMING |
| 72 | BBSR-1 | BED, BBSR | NAHARKANTA | 11KV | BALIANTA | 24-JUN-2026 15:00 | 24-JUN-2026 17:00 | Tree Trimming | Andilo Patana Sahi, Balinta Bazar, Hanspal, , Talagodo, Dhiabalianta, | Tree trimming & other maintenance work |
| 73 | BBSR-2 | PED, PURI | KANASA | 11KV | KANASA | 24-JUN-2026 08:00 | 24-JUN-2026 11:00 | Routine Maintenance | Kanasa,badasa,Nuapada,DOKANDA | TREE TRIMMING,JUMPER DRESSING |
| 74 | BBSR-2 | PED, PURI | TALABANIA | 11KV | 11kV Mausima UG | 24-JUN-2026 08:00 | 24-JUN-2026 11:00 | Project Work | GRAND ROAD LEFT SIDE, BEHERA SAHI, DAITAPAA SAHI, MAARSI COURT LANE, SUARA SAHI, ETC | Linking of 11KV Mausima UG feeder and Kacheri feeder which is coming from Talabania PSS and Dutta tota Feeder which is coming from Kacheri PSS is to be done at Darjipokhari chhak and boarding chhak respectively. A1 notification no -4000007558. |
| 75 | BBSR-1 | BED, BBSR | NAKHARA | 11KV | PAHAL UG | 24-JUN-2026 07:00 | 24-JUN-2026 10:00 | Tree Trimming | kunditarapatan, Jaypur samala sahi,Johal. | Tree trimming & other maintenance work |
| 76 | CUTTACK | SED, SALIPUR | ORIKANTA | 11KV | SOGAL | 24-JUN-2026 08:00 | 24-JUN-2026 13:00 | Routine Maintenance | Orikanta Village , Bandhupur Village , Sogal Village , Kalikapur Village , Samitanga Village , Udayapur Village , Sudukhanda Village. | Tree trimming & Rejumpering work |
| 77 | BBSR-2 | PED, PURI | AULGUM | 11KV | SUKALA | 24-JUN-2026 08:30 | 24-JUN-2026 11:30 | Routine Maintenance | PURUNASOMESHWARPUR, PETROL PUMP PURUNASOMESHWARPUR, MALISAHI-1, MALISAHI-2, KUMBHARAPADA-1, KUMBHARPADA-2, BALIKUDA, SURUJIPUR-1, SURUJIPUR-2, ICHHAPUR, DIHAPUR, MADHUBAN, TOWER MADUBAN-1, TOWER MADUBAN-2, GOLBENJHEIPADA, BAANAPUR, BAANAPUR-2, DIGHARIAPARI, SUKALAPADA, ALISHAPATANA, SUKALA BAZAR, ALISHA-1, ALISHA-2, ALISHA NATHASAHI, SACHIKANTA SAHOO, SUKAL BRAHAMNAPADA, SUKALA AAEHSINYAPADA, SUKALA BADAPADA, SUKALA RWSS, SUKALA BEHERASAHI, SUKALA MELANAPADIA, SUKALA KADHEIBAZAR, SUKALA KANDHEINBAZAR-2, SUKALA TEMPLE, BANBARADA, TADAS, MITU SWAIN, DAKHINIKERA, DOKHANDAPUR, DOKHANDAPUR-2, BANBARADA -2, DIGHARIAPARI RWSS, BANBARADA LI, PANCHUSAHU LI, MAHIMANANDA JENA LI, BANBARADA LI, BSNL TOWER, AIRTEL TOWER, SUKALA AAHISHNYAPADA TOWER, SUKALA BRAHAMNAPADA | TREE TRIMMING ,JUMPER DRESSING |
| 78 | CUTTACK | SED, SALIPUR | ORIKANTA | 11KV | NEMALO | 24-JUN-2026 08:00 | 24-JUN-2026 13:00 | Routine Maintenance | Nemalo Camp, Bandhakatia Camp | Tree trimming & re jumpering |
| 79 | CUTTACK | SED, SALIPUR | ORIKANTA | 11KV | GOPINATHPUR | 24-JUN-2026 08:00 | 24-JUN-2026 13:00 | Routine Maintenance | Nemalo Village , Gopinathpur Village , Guhali Village , Bandakhatia Village , Baliapada Village . | Tree trimming & Rejumpering work |
| 80 | BBSR-2 | PED, PURI | DELANGA | 11KV | DELANGA | 23-JUN-2026 07:00 | 23-JUN-2026 12:00 | Routine Maintenance | Beraboi,Guhalipada,khelaur | TREE TRIMMING,JUMPER DRESSING |
| 81 | CUTTACK | CDD-II, CUTTACK | CRRI | 11KV | MAHANADI VIHAR | 24-JUN-2026 10:00 | 24-JUN-2026 14:00 | Routine Maintenance | Kanheipur, Bhadimula,Mahima Nagar,Neherupalli, Gandhipalli, Potapokhari, Maitri Nagar | Routine maintenance and tree trimming. |
| 82 | CUTTACK | SED, SALIPUR | ORIKANTA | 11KV | BILAHATA | 24-JUN-2026 08:00 | 24-JUN-2026 13:00 | Routine Maintenance | Palada Village , Babujanga Village , Sudambati Village ,Manijanga Village , Bilahat Village . | Tree trimming & Rejumpering work |
| 83 | BBSR-2 | PED, PURI | CHARINALA | 11KV | HAREKRUSHNAPUR | 24-JUN-2026 08:00 | 24-JUN-2026 11:00 | Tree Trimming | KASHI HARIPUR, BISWA NANDA NAGAR, BATAMANGALA, HAREKRUSHNAPUR BAZAR, BATAGAON, HARIJAN SAHI, KATHAPOLA, MALTIPATAPUR, BATA MANGALA TO MANGALA HATA BYPASS, BRAHMAGIRI 1 SECTION | Bypass tree trimming and jumper replacement for Rathayatra preventive maintenance |
| 84 | BBSR-2 | PED, PURI | SRIRAM NAGAR | 11KV | 11kV PKRIT | 24-JUN-2026 08:00 | 24-JUN-2026 11:00 | Jumpering Work | SIDHA MAHAVIR, HULUHULIA POLA, PANDA BAGICHA, KANDHEI FACTORY, BRAHMANA POKHARI, BHARATIPUR, JENA SAHI, ALIKIA, HAREKRUSHNAPUR, XAVIER. | Conversion of LT ABC from 1-ph to 3-ph for avoiding low voltage issues for upcoming Rath Yatra 2026 |
| 85 | PARADEEP | JED, JAGATSINGHPUR | JOGADHARI | 11KV | DHIASAHI | 23-JUN-2026 07:00 | 23-JUN-2026 11:00 | Pole Erection/Cooping | Kathiapada, Pakanapur, Itapada, Santola, Chandola, Gumutipur, Dhiasahi, Dadapur, Balibhaunri, raidanda, Raibarei, Madanamohana, Pally, Kothapada, Singhipur, Kaduapada, Kalyanapur Sidhala, Taila, Sasana, Kantara, Cheliagada, Dhoti, Chandapur, Balarampur, Pokapur, Baijanga, Dendua, Chasapada, Kanpur, Benupur and Mundida | Pole erection |
| 86 | DHENKANAL | ANED, ANGUL | BADAKERA | 11KV | DUDHIABEDA | 24-JUN-2026 10:15 | 24-JUN-2026 11:30 | DSS PREVENTIVE MAINTENANCE | Tubey,moratira,santarapur GP,jarada GP,sanahinsar,badahinsar GP,sanakerjang GP,badakerjang GP | Tasara100 kva S/s maintenance |
| 87 | BBSR-2 | PED, PURI | CHANDANPUR | 11KV | BIRANARSINGHPUR | 23-JUN-2026 08:00 | 23-JUN-2026 11:30 | DT/Transformer Replacement/Upgrade | BIRANARASINGHPUR,RAMCHDRAPUR,MEDICAL CHAKA | Plinth work also AB cable stringing for upgraded from 100to 250kva TFR bearing A1 NN is 4000009081 @ to be done by RG Electrical contractor |
