| SR NO | Name of Circle | Name of Division | GSS Name /PSS Name | Voltage Level | Feeder/Equipment Name | Date of Outage & Isolation Time | Expected Restoration Time | Reason of Outage | Key areas affected | Remarks |
| 1 | DHENKANAL | ANED, ANGUL | RAIRAKHOL (GSS) | 33KV | BAMUR | 19-SEP-2026 07:00 | 19-SEP-2026 10:00 | Tree Trimming | | Tree trimming |
| 2 | BBSR-1 | BCDD-II, BBSR | KANAN VIHAR | 11KV | RAGHUNATHPUR | 19-SEP-2026 09:00 | 19-SEP-2026 13:30 | Tree Trimming | | Tree trimming and routine maintenance |
| 3 | BBSR-1 | BCDD-II, BBSR | RANASINGHPUR (GSS) | 33KV | ASSOTECH | 19-SEP-2026 10:00 | 19-SEP-2026 13:00 | Metering Unit Replacement | | Faulty MU replacement of DN oxy |
| 4 | BBSR-1 | BED, BBSR | BHIMATANGI | 11KV | POKHARIPUT-2 | 19-SEP-2026 10:00 | 19-SEP-2026 13:00 | Routine Maintenance | 0 | 11 KV feeder Routine Maintenance and Damage pole errection . |
| 5 | BBSR-1 | BCDD-II, BBSR | CS PUR-2 | 33KV | 33KV Trf-2 | 19-SEP-2026 10:00 | 19-SEP-2026 16:00 | Relay/ Wiring/ EMR work | | PM of PTR-2 bay |
| 6 | BBSR-1 | BCDD-II, BBSR | CS PUR-2 | 33KV | 33KV O/G INFOCITY | 19-SEP-2026 10:00 | 19-SEP-2026 14:00 | Relay/ Wiring/ EMR work | | Hotspot rectification at CT of 33 kv infocity of by emr |
| 7 | BBSR-1 | BCDD-II, BBSR | TRISULIA | 33KV | METRO FDR | 19-SEP-2026 08:00 | 19-SEP-2026 12:00 | Routine Maintenance | Metro | Routine maintenance |
| 8 | CUTTACK | CDD-II, CUTTACK | BADAMBADI | 11KV | Badambadi OGP UG | 19-SEP-2026 09:00 | 19-SEP-2026 11:59 | Project Work | Shakti Nagar, Bishram Nagar,BSNL office,Parida sahi,LIC office Link road,Kamalpur | Shifting work |
| 9 | BBSR-1 | NED, NIMAPARA | TRAHI ACHYUTA NAGAR | 11KV | MUKUNDADASPUR | 19-SEP-2026 09:00 | 19-SEP-2026 12:00 | Routine Maintenance | MUKUNDASPUR,ACHUTPUR,ADALABADA,NAYAK SAHI,SEAULAKUNDA,SADNGI SAHI,SOMANA SASAN,ROD DEAULI,KALABANA,BIANLA | |
| 10 | CUTTACK | CDD-II, CUTTACK | BADAMBADI | 11KV | Badambadi OGP UG | 19-SEP-2026 09:00 | 19-SEP-2026 11:59 | Project Work | Shakti Nagar, Bishram Nagar,BSNL office,Parida sahi,LIC office Link road,Kamalpur | Shifting of lines fuse section replacement |
| 11 | DHENKANAL | DED, DHENKANAL | GUNDICHAPADA | 33KV | 33KV OG Muktapasi | 19-SEP-2026 10:00 | 19-SEP-2026 14:00 | Relay/ Wiring/ EMR work | Muktapasi pss | 33kv Muktapasi o/g CT replacement |
| 12 | CUTTACK | CDD-II, CUTTACK | BADAMBADI | 11KV | Badambadi OGP UG | 19-SEP-2026 09:00 | 19-SEP-2026 11:59 | Routine Maintenance | Shakti Nagar, Bishram Nagar,BSNL office,Parida sahi,LIC office Link road,Kamalpur | Maintenance work |
| 13 | BBSR-1 | BCDD-I, BBSR | UNIT-8 GIS (TPCODL) | 11KV | ASSEMBLY | 19-SEP-2026 07:30 | 19-SEP-2026 09:30 | Routine Maintenance | Bidhansava Bhavan | HG fuse wire replacement, AB switch oiling and greasing, 9-pole bus-bar maintenance, ¿RMU maintenance by switchgear team. |
| 14 | BBSR-2 | NYED, NAYAGARH | ODOGAON | 33KV | 33KV OG(KURALA) | 19-SEP-2026 09:00 | 19-SEP-2026 13:00 | Tree Trimming | Kural Haripur | Tree trimming |
| 15 | BBSR-2 | PED, PURI | PANASPADA | 11KV | PANASPADA | 19-SEP-2026 09:00 | 19-SEP-2026 12:00 | Tree Trimming | Panasapada, Bhagabanpur, Rameswarpur, Sanapadar, Saira and Gola, (Gambhari, Sipakuda and Pirizipur of Gambhari feeder ) | Tree branch Trimming |
| 16 | BBSR-2 | PED, PURI | SUNAMUHIN | 11KV | BRAHMAGIRI | 19-SEP-2026 08:00 | 19-SEP-2026 11:00 | Routine Maintenance | SAHASPUR,KUSUMATI,GOLARA | PM MAINTENANCE |
| 17 | BBSR-2 | PED, PURI | PANASPADA | 11KV | PANASPADA | 19-SEP-2026 08:00 | 19-SEP-2026 10:00 | Routine Maintenance | Panasapada, Bhagabanpur, Rameswarpur, Sanapadar, Saira and Gola, (Gambhari, Sipakuda and Pirizipur of Gambhari feeder ) | PM MAINTENANCE |
| 18 | BBSR-2 | PED, PURI | AULGUM | 11KV | SUKALA | 19-SEP-2026 09:00 | 19-SEP-2026 12:00 | Routine Maintenance | PURUNASOMESHWARPUR, PETROL PUMP PURUNASOMESHWARPUR, MALISAHI-1, MALISAHI-2, KUMBHARAPADA-1, KUMBHARPADA-2, BALIKUDA, SURUJIPUR-1, SURUJIPUR-2, ICHHAPUR, DIHAPUR, MADHUBAN, TOWER MADUBAN-1, TOWER MADUBAN-2, GOLBENJHEIPADA, BAANAPUR, BAANAPUR-2, DIGHARIAPARI, SUKALAPADA, ALISHAPATANA, SUKALA BAZAR, ALISHA-1, ALISHA-2, ALISHA NATHASAHI, SACHIKANTA SAHOO, SUKAL BRAHAMNAPADA, SUKALA AAEHSINYAPADA, SUKALA BADAPADA, SUKALA RWSS, SUKALA BEHERASAHI, SUKALA MELANAPADIA, SUKALA KADHEIBAZAR, SUKALA KANDHEINBAZAR-2, SUKALA TEMPLE, BANBARADA, TADAS, MITU SWAIN, DAKHINIKERA, DOKHANDAPUR, DOKHANDAPUR-2, BANBARADA -2, DIGHARIAPARI RWSS, BANBARADA LI, PANCHUSAHU LI, MAHIMANANDA JENA LI, BANBARADA LI, BSNL TOWER, AIRTEL TOWER, SUKALA AAHISHNYAPADA TOWER, SUKALA BRAHAMNAPADA | PM MAINTENANCE |
| 19 | BBSR-2 | PED, PURI | AULGUM | 11KV | AULGUM | 19-SEP-2026 09:00 | 19-SEP-2026 12:00 | Routine Maintenance | GAIBATIA, HIRANAPADA, RWSS HIRANAPADA, HIRANAPADA, HIRANAPADA BEHERASAHI, BASANTAMAL MEDICAL, BASANTAMAL , DANER BANKA, KHANDAYAT SAHI, GANGABAR, GANGABAR -2, ARSANYAPADA, ALGUM, TIKARAPADA, BATULIPADA, BARABATI , JENASAHI(HARIPUR ), BAUTASAHI, JEEPUR RWSS, JEEPUR CHHAK, JEEPUR MANGALA SAHI, JEEPUR MALABHOI SAHI, HATASAHI, SOLAHARA LOKANATH, SOLAHARA ASTASAMBO, SOLAHARA ASTASAMBO -2, SOLAHARA BHOISAHI, SOLAHARA RWSS, SOLAHARA DEEPAK PANDA, PAKHIMONDA , PAKHIMONDA BHOISAHI, BENAKERA -1, BENAKERA -2, ARINHA-1, ARINHA-2, ANTIKERA, ANTIKERA LI POINT, AROL, AROL HARJANSAHI, AROL FARMHOUSE, CHURALI LI, ANTIKERA LI POINT, GOPANDHU ROUT LI, SANATAN JENA LI, PRAFULA RATHA, PAKHIMUNDA MILL, AROL LI, TERABATI LI, TERABATILI-2, BASUDEV BEHERA LI | PM MAINTENANCE |
| 20 | BBSR-2 | PED, PURI | KUMARESWAR | 11KV | SATASANKHA BAZAR | 19-SEP-2026 09:00 | 19-SEP-2026 12:00 | Routine Maintenance | Satasankha, Jasuapur, Teisipur,Podanga, Subalapur, Siriapur, Birapurusottampur, Purohitpur, Uttarayanisahi, Alisha, Praharajpur,Haripur, Manichina, Padasahi,Athabatia, Bhagabatipur, Madhipotali, Pidhapatana, Brahmanbada | PM MAINTENANCE |
| 21 | BBSR-2 | PED, PURI | KUMARESWAR | 11KV | KUMARESWAR | 19-SEP-2026 09:00 | 19-SEP-2026 12:00 | Routine Maintenance | ONE DT ONLY | PM MAINTENANCE |
| 22 | CUTTACK | CDD-I, CUTTACK | JOBRA | 33KV | 33/0.4 KV Station TRF | 19-SEP-2026 08:00 | 19-SEP-2026 16:00 | New UG Cable/Conductor | | Station transformer charging from Over head supply to new UG supply |
| 23 | CUTTACK | AED, ATHAGARH | ATHAGARH | 11KV | ATHAGARH TOWN | 19-SEP-2026 16:02 | 19-SEP-2026 18:22 | Routine Maintenance | Athagarh Town , Shankupur Area. | For maintenance and SMDB installation work. |
| 24 | BBSR-2 | PED, PURI | GABAKUNDA | 11KV | KETAKIPATNA | 19-SEP-2026 09:00 | 19-SEP-2026 12:00 | Routine Maintenance | SUALO | PM MAINTENANCE |
| 25 | BBSR-2 | PED, PURI | SAMANGA | 11KV | Koilada | 19-SEP-2026 09:00 | 19-SEP-2026 12:00 | Routine Maintenance | 0 | PM MAINTENANCE |
| 26 | CUTTACK | AED, ATHAGARH | ATHAGARH | 11KV | ATHAGARH KANTOLO | 19-SEP-2026 08:19 | 19-SEP-2026 14:15 | Routine Maintenance | Kantolo , Medical Area. | For maintenance and SMDB installation work. |
| 27 | BBSR-2 | PED, PURI | GADASAHI(JAMALGUDA) | 11KV | GADISAGODA | 19-SEP-2026 09:00 | 19-SEP-2026 12:00 | Routine Maintenance | Gadisagoda , Naikulapatana , Nuagaon , Bilapatana, Jaguleipadar , Kalaoadar , Gopinathpur , Paikamara, Sanaora , Badaora, Sahaspur , Ogalapur , Jamalagoda , Haripur | PM MAINTENANCE |
| 28 | BBSR-2 | PED, PURI | KALYANPUR | 11KV | KALYANPUR | 19-SEP-2026 08:00 | 19-SEP-2026 12:00 | Routine Maintenance | solapata,gotisahi | PM MAINTENANCE |
| 29 | BBSR-2 | PED, PURI | DELANGA | 11KV | MAA GELA BAI | 19-SEP-2026 08:00 | 19-SEP-2026 12:00 | Routine Maintenance | kothabada,sujanpur | PM MAINTENANCE |
| 30 | BBSR-2 | PED, PURI | DELANGA | 11KV | GHORADIA | 19-SEP-2026 09:00 | 19-SEP-2026 12:00 | Routine Maintenance | Ghordia,kuapada,benupada | PM MAINTENANCE |
| 31 | BBSR-2 | PED, PURI | DELANGA | 11KV | DELANGA | 19-SEP-2026 08:00 | 19-SEP-2026 12:00 | Routine Maintenance | Beraboi,Guhalipada,khelaur | PM MAINTENANCE |
| 32 | BBSR-2 | PED, PURI | CHALISBATIA | 11KV | CHALISBATIA | 19-SEP-2026 09:00 | 19-SEP-2026 12:00 | Routine Maintenance | CHALISBATIA,PITAEPUR,WATER Park | PM MAINTENANCE |
| 33 | BBSR-2 | PED, PURI | KHAJURIA | 11KV | TALAMALA | 19-SEP-2026 09:00 | 19-SEP-2026 12:00 | Routine Maintenance | TALAMALA | PM MAINTENANCE |
| 34 | BBSR-2 | PED, PURI | KHAJURIA | 11KV | KHAJURIA | 19-SEP-2026 09:00 | 19-SEP-2026 12:00 | Routine Maintenance | KHAJURIA | PM MAINTENANCE |
| 35 | BBSR-2 | PED, PURI | BASUDEBPUR | 11KV | HANTUKA | 19-SEP-2026 09:00 | 19-SEP-2026 12:00 | Routine Maintenance | HANTUKA,NATIA,BANASAI | PM MAINTENANCE |
| 36 | BBSR-2 | PED, PURI | BASUDEBPUR | 11KV | BASUDEIPUR | 19-SEP-2026 09:00 | 19-SEP-2026 12:00 | Routine Maintenance | ARADA,KHANDAPUR,KUSUPUR | PM MAINTENANCE |
| 37 | BBSR-2 | PED, PURI | BASUDEBPUR | 11KV | KAPILESWARAPUR | 19-SEP-2026 09:00 | 19-SEP-2026 12:00 | Routine Maintenance | KAPILESWAR,KAKURA,PATHARPADA | PM MAINTENANCE |
| 38 | BBSR-2 | PED, PURI | BRAHMAGIRI | 11KV | REBANA | 19-SEP-2026 09:00 | 19-SEP-2026 12:00 | Routine Maintenance | REBNA,NUAGAON,JAGANTHPUR, | PM MAINTENANCE |
| 39 | BBSR-2 | PED, PURI | BRAHMAGIRI | 11KV | PALANKA | 19-SEP-2026 09:00 | 19-SEP-2026 12:00 | Routine Maintenance | PALANKA,BUDHISAHI,NARASINGH PATNA | PM MAINTENANCE |
| 40 | CUTTACK | AED, ATHAGARH | KHUNTUNI | 11KV | GURUDIJHATIA OLD | 19-SEP-2026 08:54 | 19-SEP-2026 16:55 | Tree Trimming | Radhakishorepur Village, Radhashyampur Village, Purushotampur Village. | tree trimming |
| 41 | BBSR-2 | PED, PURI | BRAHMAGIRI | 11KV | BRAHMAGIRI-2 | 19-SEP-2026 09:00 | 19-SEP-2026 12:00 | Routine Maintenance | KOTASAI,BHANDHGARA,MIRZAPUR | PM MAINTENANCE |
| 42 | BBSR-2 | PED, PURI | BRAHMAGIRI | 11KV | BASUDEIPUR | 19-SEP-2026 09:00 | 19-SEP-2026 12:00 | Routine Maintenance | ARADA,KHANDAPUR,KUSUPUR | PM MAINTENANCE |
| 43 | BBSR-2 | PED, PURI | BRAHMAGIRI | 11KV | ALARNATH | 19-SEP-2026 09:00 | 19-SEP-2026 12:00 | Routine Maintenance | ALARPUR,THILAKANTIA, | PM MAINTENANCE |
| 44 | CUTTACK | AED, ATHAGARH | KHUNTAKATA | 11KV | KHUNTAKATA | 19-SEP-2026 09:00 | 19-SEP-2026 17:00 | Project Work | Malabiharpur Village | AB Cable Stringing Notification No 4000010191 |
| 45 | CUTTACK | AED, ATHAGARH | ATHAGARH | 11KV | DHAIPUR | 19-SEP-2026 09:00 | 19-SEP-2026 17:00 | Project Work | Kandarpur Village , Nandilo Village , Radhabalabpur Village , Routryapur Village , Gobindpur Village ,Laxminaryanpur Village , Radha krishanpur Village , Phulvadi Village , Dhaipur Village , Soamnathpur Village , Sudhanshu Mohanpur Village , Chatabar Village , Khaikachak Village. | AB Cable Stringing Notification No 4000010306 |
| 46 | CUTTACK | CED, CUTTACK | MANGULI | 11KV | NAKHARA | 19-SEP-2026 10:05 | 19-SEP-2026 14:05 | Project Work | To be Updated | Project work conductor stringing |
| 47 | BBSR-1 | NED, NIMAPARA | GOP | 11KV | PAYARA | 19-SEP-2026 10:00 | 19-SEP-2026 14:00 | DSS PREVENTIVE MAINTENANCE | Payara GP , ritika rice mill ,petrol pump , karmala high school , madrsa panicharta | Chadheigoan 100kva DTR sanitization work.DT CODE:-1421DT388 |
| 48 | PARADEEP | JED, JAGATSINGHPUR | BALIKUDA | 11KV | NAGAPUR | 19-SEP-2026 09:30 | 19-SEP-2026 12:30 | DT/Transformer Replacement/Upgrade | Nagapur, Alabala, Purana, Sanatala, Kanti, Katikata, Arilo, Jangala, Sarpalbanka, Sailo, Alikanta, Aliha, Orania, Santua, Tentoi, Narilo, Dhanisa, Baigani, Jaitalanga, Singarpur, Daraba, Katarapada, Barahmpur, Tainkula, Khandi Arilo, Talasusuma, Sirailo, Gudusailo, Baharana, Garia, Sogara, Kadamula, Dainabad, Katijanga and Ratisingha | dtr replacement |
| 49 | PARADEEP | JED, JAGATSINGHPUR | BALIKUDA | 11KV | BALIKUDA | 19-SEP-2026 08:30 | 19-SEP-2026 11:00 | DT/Transformer Replacement/Upgrade | Balikuda market, Balikuda medical, Balisahi and Hurasahi | dtr replcement work of anita ray 100 kva |
| 50 | CUTTACK | CED, CUTTACK | DAMODARPUR | 11KV | SUNDERGRAM | 19-SEP-2026 09:00 | 19-SEP-2026 11:00 | Consumer end work | BadaSundarpur Village , PataSundarpur Village , Sanapata sundarpur Village , Tarjana Village. | Charging a new 63Kva S/S of Nalini patra at Gangeswar.
A1 Notification No- 4000008536
DT code :- 3331DT477
Dt code painted the equipment. |
| 51 | BBSR-1 | BED, BBSR | BHIMATANGI | 11KV | BHIMATANGI | 19-SEP-2026 07:00 | 19-SEP-2026 09:00 | Project Work | Lingaraj Station, Bhimtangi BDA Colony, Bhimtangi Phase -1, Housing Board, Old Gate part, Alkadas Lane, Bhimakunda, Purnamagate, Bhimatangi OHSB Colony. | Pupil Basti Additional DT pole errection.Project work A1 Notification no- 400009467. |
| 52 | PARADEEP | KED-I, KENDRAPARA | SAHUPADA | 33KV | 33KV Incomer-1/Trf-1 | 19-SEP-2026 09:00 | 19-SEP-2026 16:00 | Routine Maintenance | | Annual preventive maintenance |
| 53 | PARADEEP | KED-I, KENDRAPARA | PATTAMUNDAI (GSS) | 33KV | RAJANAGAR - 1 | 19-SEP-2026 09:00 | 19-SEP-2026 16:00 | Routine Maintenance | | Annual preventive maintenance |
| 54 | CUTTACK | CED, CUTTACK | BALICHANDRAPUR | 11KV | BANDARESWARA | 18-SEP-2026 08:10 | 18-SEP-2026 22:20 | FOR TEST CHARGING (NEW EQUIPMENT) | Patrajpur Village , Nalipur Village , Karomola Village , Matgatpur Village , Ghamandiya Village, Bhaujanga Village, Palei Village , Mahakalpada Village,Bharatpur Village , Bikranpiran Village , Bandeswar Village , Barda Village , Panasuda Village , Sadanandpur Village , Raitundi Village , Bazar Village , Paripalai Village. | New DT Charging
Gis mapping & painting done
A1 notification no -4000010569 |
| 55 | CUTTACK | CED, CUTTACK | BALICHANDRAPUR | 11KV | BALICHANDRAPUR | 18-SEP-2026 08:00 | 18-SEP-2026 11:15 | Routine Maintenance | Balichandarpur Village , Sahaspur Village , Nandiyasaspur Village, Banaspur Village , Ankur Village , Kusupur Village . | Tree trimming , AB switch repair |
| 56 | BBSR-2 | PED, PURI | DELANGA | 11KV | MAA GELA BAI | 18-SEP-2026 08:00 | 18-SEP-2026 12:00 | Routine Maintenance | kothabada,sujanpur | PM MAINTENANCE |
| 57 | BBSR-2 | PED, PURI | DELANGA | 11KV | GHORADIA | 18-SEP-2026 08:00 | 18-SEP-2026 12:00 | Routine Maintenance | Ghordia,kuapada,benupada | PM MAINTENANCE |
| 58 | BBSR-2 | PED, PURI | DELANGA | 11KV | DELANGA | 18-SEP-2026 08:00 | 18-SEP-2026 12:00 | Routine Maintenance | Beraboi,Guhalipada,khelaur | PM MAINTENANCE |
| 59 | BBSR-2 | PED, PURI | SAMANGA | 11KV | Koilada | 18-SEP-2026 09:00 | 18-SEP-2026 12:00 | Routine Maintenance | 0 | PM MAINTENANCE |
| 60 | BBSR-2 | PED, PURI | AULGUM | 11KV | SUKALA | 18-SEP-2026 09:00 | 18-SEP-2026 12:00 | Routine Maintenance | PURUNASOMESHWARPUR, PETROL PUMP PURUNASOMESHWARPUR, MALISAHI-1, MALISAHI-2, KUMBHARAPADA-1, KUMBHARPADA-2, BALIKUDA, SURUJIPUR-1, SURUJIPUR-2, ICHHAPUR, DIHAPUR, MADHUBAN, TOWER MADUBAN-1, TOWER MADUBAN-2, GOLBENJHEIPADA, BAANAPUR, BAANAPUR-2, DIGHARIAPARI, SUKALAPADA, ALISHAPATANA, SUKALA BAZAR, ALISHA-1, ALISHA-2, ALISHA NATHASAHI, SACHIKANTA SAHOO, SUKAL BRAHAMNAPADA, SUKALA AAEHSINYAPADA, SUKALA BADAPADA, SUKALA RWSS, SUKALA BEHERASAHI, SUKALA MELANAPADIA, SUKALA KADHEIBAZAR, SUKALA KANDHEINBAZAR-2, SUKALA TEMPLE, BANBARADA, TADAS, MITU SWAIN, DAKHINIKERA, DOKHANDAPUR, DOKHANDAPUR-2, BANBARADA -2, DIGHARIAPARI RWSS, BANBARADA LI, PANCHUSAHU LI, MAHIMANANDA JENA LI, BANBARADA LI, BSNL TOWER, AIRTEL TOWER, SUKALA AAHISHNYAPADA TOWER, SUKALA BRAHAMNAPADA | PM MAINTENANCE |
| 61 | BBSR-2 | PED, PURI | AULGUM | 11KV | AULGUM | 18-SEP-2026 09:00 | 18-SEP-2026 12:00 | Routine Maintenance | GAIBATIA, HIRANAPADA, RWSS HIRANAPADA, HIRANAPADA, HIRANAPADA BEHERASAHI, BASANTAMAL MEDICAL, BASANTAMAL , DANER BANKA, KHANDAYAT SAHI, GANGABAR, GANGABAR -2, ARSANYAPADA, ALGUM, TIKARAPADA, BATULIPADA, BARABATI , JENASAHI(HARIPUR ), BAUTASAHI, JEEPUR RWSS, JEEPUR CHHAK, JEEPUR MANGALA SAHI, JEEPUR MALABHOI SAHI, HATASAHI, SOLAHARA LOKANATH, SOLAHARA ASTASAMBO, SOLAHARA ASTASAMBO -2, SOLAHARA BHOISAHI, SOLAHARA RWSS, SOLAHARA DEEPAK PANDA, PAKHIMONDA , PAKHIMONDA BHOISAHI, BENAKERA -1, BENAKERA -2, ARINHA-1, ARINHA-2, ANTIKERA, ANTIKERA LI POINT, AROL, AROL HARJANSAHI, AROL FARMHOUSE, CHURALI LI, ANTIKERA LI POINT, GOPANDHU ROUT LI, SANATAN JENA LI, PRAFULA RATHA, PAKHIMUNDA MILL, AROL LI, TERABATI LI, TERABATILI-2, BASUDEV BEHERA LI | PM MAINTENANCE |
| 62 | BBSR-2 | PED, PURI | KUMARESWAR | 11KV | SATASANKHA BAZAR | 18-SEP-2026 09:00 | 18-SEP-2026 12:00 | Routine Maintenance | Satasankha, Jasuapur, Teisipur,Podanga, Subalapur, Siriapur, Birapurusottampur, Purohitpur, Uttarayanisahi, Alisha, Praharajpur,Haripur, Manichina, Padasahi,Athabatia, Bhagabatipur, Madhipotali, Pidhapatana, Brahmanbada | PM MAINTENANCE |
| 63 | BBSR-2 | PED, PURI | KUMARESWAR | 11KV | KUMARESWAR | 18-SEP-2026 09:00 | 18-SEP-2026 12:00 | Routine Maintenance | ONE DT ONLY | PM MAINTENANCE |
| 64 | BBSR-2 | PED, PURI | GABAKUNDA | 11KV | KETAKIPATNA | 18-SEP-2026 09:00 | 18-SEP-2026 12:00 | Routine Maintenance | SUALO | PM MAINTENANCE |
| 65 | BBSR-2 | PED, PURI | KALYANPUR | 11KV | KALYANPUR | 18-SEP-2026 08:00 | 18-SEP-2026 12:00 | Routine Maintenance | solapata,gotisahi | PM MAINTENANCE |
| 66 | BBSR-2 | PED, PURI | GADASAHI(JAMALGUDA) | 11KV | GADISAGODA | 18-SEP-2026 08:00 | 18-SEP-2026 12:00 | Routine Maintenance | Gadisagoda , Naikulapatana , Nuagaon , Bilapatana, Jaguleipadar , Kalaoadar , Gopinathpur , Paikamara, Sanaora , Badaora, Sahaspur , Ogalapur , Jamalagoda , Haripur | PM MAINTENANCE |
| 67 | BBSR-2 | PED, PURI | CHALISBATIA | 11KV | BALIPUT | 18-SEP-2026 09:00 | 18-SEP-2026 12:00 | Routine Maintenance | ramahanspur,cold store | PM MAINTENANCE |
| 68 | BBSR-2 | PED, PURI | BASUDEBPUR | 11KV | BASUDEIPUR | 18-SEP-2026 09:00 | 18-SEP-2026 12:00 | Routine Maintenance | ARADA,KHANDAPUR,KUSUPUR | PM MAINTENANCE |
| 69 | BBSR-2 | PED, PURI | BASUDEBPUR | 11KV | HANTUKA | 18-SEP-2026 09:00 | 18-SEP-2026 12:00 | Routine Maintenance | HANTUKA,NATIA,BANASAI | PM MAINTENANCE |
| 70 | BBSR-2 | PED, PURI | KHAJURIA | 11KV | TALAMALA | 18-SEP-2026 09:00 | 18-SEP-2026 12:00 | Routine Maintenance | TALAMALA | PM MAINTENANCE |
| 71 | BBSR-2 | PED, PURI | KHAJURIA | 11KV | KHAJURIA | 18-SEP-2026 09:00 | 18-SEP-2026 12:00 | Routine Maintenance | KHAJURIA | PM MAINTENANCE |
| 72 | BBSR-2 | PED, PURI | BASUDEBPUR | 11KV | KAPILESWARAPUR | 18-SEP-2026 09:00 | 18-SEP-2026 12:00 | Routine Maintenance | KAPILESWAR,KAKURA,PATHARPADA | PM MAINTENANCE |
| 73 | BBSR-2 | PED, PURI | BRAHMAGIRI | 11KV | REBANA | 18-SEP-2026 09:00 | 18-SEP-2026 12:00 | Routine Maintenance | REBNA,NUAGAON,JAGANTHPUR, | PM MAINTENANCE |
| 74 | BBSR-1 | BED, BBSR | BADAGADA GIS | 11KV | B.J.B NAGAR | 18-SEP-2026 09:00 | 18-SEP-2026 11:30 | Routine Maintenance | B.J.B college, Museum Colony, Baragada Nua sahi, Patra sahi, Pada sahi, BJB Nagar (Lane B,C,D,E), State Museum, Sanskruti bhaban, Sara Hospital. | Tree trimming pole erection |
| 75 | DHENKANAL | ANED, ANGUL | JARAPADA | 11KV | JAGANATHPUR(JARAPADA) | 18-SEP-2026 10:00 | 18-SEP-2026 14:00 | Project Work | jarpada gp,para gp,ugi gp,antulia,kainsi,kothobhoi,tikarpada,jagannathpur,purunakot GP | Elephant corridor project work.11kv overhead AB cable replacement against bare conductor and Erection of pole.GIS and painting will be done after completion of work. |
| 76 | DHENKANAL | DED, DHENKANAL | MUKTAPASI | 11KV | Similia | 18-SEP-2026 08:40 | 18-SEP-2026 12:45 | Routine Maintenance | Ranja,Sarakhia,Suakhaikateni,Kankadapal,Badapal,Derasing,Kotokomoda,Biritaila,Khamar | LTSB INSTALLATION |
| 77 | CUTTACK | CDD-II, CUTTACK | KALYANI NAGAR | 11KV | RING-1 | 18-SEP-2026 09:55 | 18-SEP-2026 12:45 | Routine Maintenance | Balabhadrapur, bali sahi | Routine maintenance |
| 78 | DHENKANAL | DED, DHENKANAL | COLLEGE | 11KV | GOVINDPUR(DKL) | 18-SEP-2026 08:25 | 18-SEP-2026 12:44 | Routine Maintenance | Kathagada,Anandanagar,Gobindpur,Siaria,Taloborkote,Baladiabandha,Paikadahikaro,Mahulpada,Nadiali,Regeda,Dalok | LTSB INSTALLATION |
| 79 | DHENKANAL | DED, DHENKANAL | GUNDICHAPADA, DKL (GSS) | 33KV | GUNDICHAPADA-2 | 18-SEP-2026 10:00 | 18-SEP-2026 13:00 | Relay/ Wiring/ EMR work | | For replacement of damaged CT of 33 KV outgoing Muktapasi by EMR department. |
| 80 | DHENKANAL | DED, DHENKANAL | GUNDICHAPADA | 11KV | Caltax | 18-SEP-2026 07:42 | 18-SEP-2026 11:42 | Routine Maintenance | Koria,Caltax,Station bazar,Town planning,hata road,Chemara sahi,Rameswarpur,Similia,Bhagabanpur,Sundarikhal | LTSB INSTALLATION |
| 81 | DHENKANAL | DED, DHENKANAL | MUKTAPASI | 11KV | Chaulia/Khamara | 18-SEP-2026 08:41 | 18-SEP-2026 12:50 | Routine Maintenance | chaulia,chauliakhamar,tologotho,mondapalnuagaon,godisahi,subarnapur,sogorposi,dudukateni | LTSB INSTALLATION |
| 82 | DHENKANAL | DED, DHENKANAL | COLLEGE | 11KV | JORANDA | 18-SEP-2026 08:39 | 18-SEP-2026 12:39 | Routine Maintenance | Shyamacharanpur,Borapada,kainsa,kaimati,dahimala,biradia,harekrushnapur,krushnakumarpur,kukudajhara,beltikiri,jhankira | LTSB INSTALLATION |
| 83 | CUTTACK | AED, ATHAGARH | BADAMBA | 11KV | RATAPATA | 18-SEP-2026 09:30 | 18-SEP-2026 13:38 | Tree Trimming | Sunapal Village, Ichapur Village, Badabarena Village , Mangarajpur Village. | tree trimming and feeder maintenance |
| 84 | DHENKANAL | DED, DHENKANAL | GUNDICHAPADA | 11KV | Industrial (G.Pada) | 18-SEP-2026 10:33 | 18-SEP-2026 12:38 | Consumer Connect/Disconnect | 0 | NEW CONNECTION OF VINAYAK FOODS.4000009773.4113DT737.GIS MAPPING DONE |
| 85 | BBSR-2 | PED, PURI | BRAHMAGIRI | 11KV | PALANKA | 18-SEP-2026 09:00 | 18-SEP-2026 12:00 | Routine Maintenance | PALANKA,BUDHISAHI,NARASINGH PATNA | PM maintenance |
| 86 | BBSR-2 | PED, PURI | BRAHMAGIRI | 11KV | BRAHMAGIRI-2 | 18-SEP-2026 09:00 | 18-SEP-2026 12:00 | Routine Maintenance | KOTASAI,BHANDHGARA,MIRZAPUR | PM maintenance |
| 87 | BBSR-2 | PED, PURI | BRAHMAGIRI | 11KV | BASUDEIPUR | 18-SEP-2026 09:00 | 18-SEP-2026 12:00 | Routine Maintenance | ARADA,KHANDAPUR,KUSUPUR | PM maintenance |
| 88 | BBSR-2 | PED, PURI | BRAHMAGIRI | 11KV | ALARNATH | 18-SEP-2026 09:00 | 18-SEP-2026 12:00 | Routine Maintenance | ALARPUR,THILAKANTIA, | PM maintenance |
